<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIDS Deaths Worldwide</title>
	<atom:link href="http://blog.compassion.com/aids-deaths-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.compassion.com/aids-deaths-worldwide/</link>
	<description>Releasing children from poverty in Jesus&#039; name.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony Thumann</title>
		<link>http://blog.compassion.com/aids-deaths-worldwide/comment-page-1/#comment-14246</link>
		<dc:creator>Anthony Thumann</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9191#comment-14246</guid>
		<description>The true death toll from AIDS over the entire world is 53,000,000 since 1957 where Dr. Hilary Kaprowski started the disease by infecting 1,000,000 Africans in the Belgium Congo with colaboration between the Belgium Government and the United States Government. This is called Genocide.</description>
		<content:encoded><![CDATA[<p>The true death toll from AIDS over the entire world is 53,000,000 since 1957 where Dr. Hilary Kaprowski started the disease by infecting 1,000,000 Africans in the Belgium Congo with colaboration between the Belgium Government and the United States Government. This is called Genocide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Giovagnoni</title>
		<link>http://blog.compassion.com/aids-deaths-worldwide/comment-page-1/#comment-12664</link>
		<dc:creator>Chris Giovagnoni</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9191#comment-12664</guid>
		<description>Joy Caguioa Tadeo was one of three people who provided the answer we were looking for, 23 million. She answered correctly via our Facebook page and won the CD for the day.

An estimated 23 million people died of AIDS between 1990 and 2007. 

Source: 2008 Report on the Global AIDS Epidemic Executive Summary, p. 18

www.UNAIDS.org/en/KnowledgeCentre/Default.asp</description>
		<content:encoded><![CDATA[<p>Joy Caguioa Tadeo was one of three people who provided the answer we were looking for, 23 million. She answered correctly via our Facebook page and won the CD for the day.</p>
<p>An estimated 23 million people died of AIDS between 1990 and 2007. </p>
<p>Source: 2008 Report on the Global AIDS Epidemic Executive Summary, p. 18</p>
<p><a href="http://www.UNAIDS.org/en/KnowledgeCentre/Default.asp" rel="nofollow">http://www.UNAIDS.org/en/KnowledgeCentre/Default.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.compassion.com/aids-deaths-worldwide/comment-page-1/#comment-12661</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9191#comment-12661</guid>
		<description>over 25 million, surpassing bubonic plague, but since 3 million die per year, you could multiply that by 28 years (beg. 1981), it&#039;s around 84 million deaths. (my guess)</description>
		<content:encoded><![CDATA[<p>over 25 million, surpassing bubonic plague, but since 3 million die per year, you could multiply that by 28 years (beg. 1981), it&#8217;s around 84 million deaths. (my guess)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://blog.compassion.com/aids-deaths-worldwide/comment-page-1/#comment-12659</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9191#comment-12659</guid>
		<description>23 millon have died</description>
		<content:encoded><![CDATA[<p>23 millon have died</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Benson</title>
		<link>http://blog.compassion.com/aids-deaths-worldwide/comment-page-1/#comment-12654</link>
		<dc:creator>Sara Benson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9191#comment-12654</guid>
		<description>More than 25 million people since &#039;81.</description>
		<content:encoded><![CDATA[<p>More than 25 million people since &#8217;81.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy Marcus</title>
		<link>http://blog.compassion.com/aids-deaths-worldwide/comment-page-1/#comment-12644</link>
		<dc:creator>Mindy Marcus</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9191#comment-12644</guid>
		<description>&quot;More than 25 million people have died of AIDS since 1981.&quot; 

www.avert.org</description>
		<content:encoded><![CDATA[<p>&#8220;More than 25 million people have died of AIDS since 1981.&#8221; </p>
<p><a href="http://www.avert.org" rel="nofollow">http://www.avert.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Charles</title>
		<link>http://blog.compassion.com/aids-deaths-worldwide/comment-page-1/#comment-12626</link>
		<dc:creator>Sarah Charles</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9191#comment-12626</guid>
		<description>Since it&#039;s &quot;discovery&quot; in 1981, 25 million people have died due to AIDs.</description>
		<content:encoded><![CDATA[<p>Since it&#8217;s &#8220;discovery&#8221; in 1981, 25 million people have died due to AIDs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/14 queries in 0.020 seconds using apc
Object Caching 580/584 objects using apc

Served from: blog.compassion.com @ 2012-02-10 05:52:58 -->
