<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Any Guesses?</title>
	<atom:link href="http://blog.compassion.com/any-guesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.compassion.com/any-guesses/</link>
	<description>Releasing children from poverty in Jesus&#039; name.</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:31:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tina</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1243</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Thu, 05 Jun 2008 00:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1243</guid>
		<description>Thanks for the answer, Chris...and Dave, I congratulate you on your astonishingly accurate guess.;)</description>
		<content:encoded><![CDATA[<p>Thanks for the answer, Chris&#8230;and Dave, I congratulate you on your astonishingly accurate guess.;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compassion dave</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1237</link>
		<dc:creator>Compassion dave</dc:creator>
		<pubDate>Wed, 04 Jun 2008 12:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1237</guid>
		<description>Is it India and 59,150 children?</description>
		<content:encoded><![CDATA[<p>Is it India and 59,150 children?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Giovagnoni</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1235</link>
		<dc:creator>Chris Giovagnoni</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1235</guid>
		<description>Tina,

We track sponsorships separately for the two offices. The number I gave combined both them.</description>
		<content:encoded><![CDATA[<p>Tina,</p>
<p>We track sponsorships separately for the two offices. The number I gave combined both them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1234</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1234</guid>
		<description>Just curious, does &quot;India&quot; combine both the India and East India offices, or does Compassion separate the two when counting the sponsored children within the country? :)</description>
		<content:encoded><![CDATA[<p>Just curious, does &#8220;India&#8221; combine both the India and East India offices, or does Compassion separate the two when counting the sponsored children within the country? <img src='http://blog.compassion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrzej Gandecki</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1233</link>
		<dc:creator>Andrzej Gandecki</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1233</guid>
		<description>What a surprise!

I just thought India has the biggest population so maybe it has the most US sponsored children...</description>
		<content:encoded><![CDATA[<p>What a surprise!</p>
<p>I just thought India has the biggest population so maybe it has the most US sponsored children&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Giovagnoni</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1232</link>
		<dc:creator>Chris Giovagnoni</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1232</guid>
		<description>We have a winner! At least partially.

The correct answer is India. 

Good on ya Andrzej.

And there are nearly 59,150 U.S. sponsored children in the country.

Ethiopia is second with close to 49,000 U.S. sponsored children.

@Kees
I like your geek approach, but you overshot. Bolivia has nearly 30,350 U.S. sponsored children.</description>
		<content:encoded><![CDATA[<p>We have a winner! At least partially.</p>
<p>The correct answer is India. </p>
<p>Good on ya Andrzej.</p>
<p>And there are nearly 59,150 U.S. sponsored children in the country.</p>
<p>Ethiopia is second with close to 49,000 U.S. sponsored children.</p>
<p>@Kees<br />
I like your geek approach, but you overshot. Bolivia has nearly 30,350 U.S. sponsored children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britney</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1231</link>
		<dc:creator>Britney</dc:creator>
		<pubDate>Tue, 03 Jun 2008 15:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1231</guid>
		<description>My guess is Dominican Republic, 25,000 children sponsored by US sponsors.</description>
		<content:encoded><![CDATA[<p>My guess is Dominican Republic, 25,000 children sponsored by US sponsors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~audrey~</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1230</link>
		<dc:creator>~audrey~</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1230</guid>
		<description>I will guess the Philippines, but I have no idea on the number of children!</description>
		<content:encoded><![CDATA[<p>I will guess the Philippines, but I have no idea on the number of children!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrzej Gandecki</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1229</link>
		<dc:creator>Andrzej Gandecki</dc:creator>
		<pubDate>Tue, 03 Jun 2008 05:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1229</guid>
		<description>India - 40000</description>
		<content:encoded><![CDATA[<p>India &#8211; 40000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kees Boer</title>
		<link>http://blog.compassion.com/any-guesses/comment-page-1/#comment-1228</link>
		<dc:creator>Kees Boer</dc:creator>
		<pubDate>Tue, 03 Jun 2008 05:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=391#comment-1228</guid>
		<description>Ok, I&#039;m going to guess again. My guess would be Tanzania. The way I came up with that is to look at the Compassion.com website as saw how many children are available to be sponsored from each country. There are 72 children available from Tanzania, which is the highest number for any country. 

Now I&#039;m going to assume an average of about 250 children per project/church. Bolivia has 65 children to be sponsored on the website. (I wish, I could sponsor them all, that&#039;s my big financial dream, to empty a country! LOL)  Anyways, in Bolivia there are 155 projects, which I would guess would mean 155 x 250 = 38,750 children. Since there are 65 children on the web, then I would say that every child on the web represents 38,750/65, which is about 596.15 children. Thus Tanzania would have 72x596.15 children, which would come out to be: 42,923 children. 

That&#039;s probably totally off base, but it is an educated geeky guess! (Sorry, I taught Calculus for 4 years, can&#039;t help it!) 

Kees</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;m going to guess again. My guess would be Tanzania. The way I came up with that is to look at the Compassion.com website as saw how many children are available to be sponsored from each country. There are 72 children available from Tanzania, which is the highest number for any country. </p>
<p>Now I&#8217;m going to assume an average of about 250 children per project/church. Bolivia has 65 children to be sponsored on the website. (I wish, I could sponsor them all, that&#8217;s my big financial dream, to empty a country! LOL)  Anyways, in Bolivia there are 155 projects, which I would guess would mean 155 x 250 = 38,750 children. Since there are 65 children on the web, then I would say that every child on the web represents 38,750/65, which is about 596.15 children. Thus Tanzania would have 72&#215;596.15 children, which would come out to be: 42,923 children. </p>
<p>That&#8217;s probably totally off base, but it is an educated geeky guess! (Sorry, I taught Calculus for 4 years, can&#8217;t help it!) </p>
<p>Kees</p>
]]></content:encoded>
	</item>
</channel>
</rss>
