<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HIV Infections in Children</title>
	<atom:link href="http://blog.compassion.com/hiv-infections-in-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.compassion.com/hiv-infections-in-children/</link>
	<description>Releasing children from poverty in Jesus&#039; name.</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Giovagnoni</title>
		<link>http://blog.compassion.com/hiv-infections-in-children/comment-page-1/#comment-12554</link>
		<dc:creator>Chris Giovagnoni</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9056#comment-12554</guid>
		<description>The correct answer is 1,000, and the CD winner is Elizabeth Marley, via Facebook.

During 2007, an average of 1,000 children worldwide became infected each day with HIV, the vast majority of them newborns. 

Many people living in poverty are never tested and are unaware of their HIV positive status, thus increasing the rate of transmission. 

An important focus of our AIDS Initiative is the prevention of mother-to-child transmission.

Source: 2008 Report on the Global AIDS Epidemic Executive Summary, pg.8</description>
		<content:encoded><![CDATA[<p>The correct answer is 1,000, and the CD winner is Elizabeth Marley, via Facebook.</p>
<p>During 2007, an average of 1,000 children worldwide became infected each day with HIV, the vast majority of them newborns. </p>
<p>Many people living in poverty are never tested and are unaware of their HIV positive status, thus increasing the rate of transmission. </p>
<p>An important focus of our AIDS Initiative is the prevention of mother-to-child transmission.</p>
<p>Source: 2008 Report on the Global AIDS Epidemic Executive Summary, pg.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Benson</title>
		<link>http://blog.compassion.com/hiv-infections-in-children/comment-page-1/#comment-12542</link>
		<dc:creator>Sara Benson</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9056#comment-12542</guid>
		<description>1014 per day (370,000 in 2007 divided by 365)</description>
		<content:encoded><![CDATA[<p>1014 per day (370,000 in 2007 divided by 365)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://blog.compassion.com/hiv-infections-in-children/comment-page-1/#comment-12539</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9056#comment-12539</guid>
		<description>I&#039;m guessing 1200 new cases/day</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing 1200 new cases/day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Forwood</title>
		<link>http://blog.compassion.com/hiv-infections-in-children/comment-page-1/#comment-12537</link>
		<dc:creator>Adam Forwood</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9056#comment-12537</guid>
		<description>I&#039;m going to say 1,300</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to say 1,300</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://blog.compassion.com/hiv-infections-in-children/comment-page-1/#comment-12521</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9056#comment-12521</guid>
		<description>There are 370,000 new cases in children under the age of 15 every year.</description>
		<content:encoded><![CDATA[<p>There are 370,000 new cases in children under the age of 15 every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny C</title>
		<link>http://blog.compassion.com/hiv-infections-in-children/comment-page-1/#comment-12514</link>
		<dc:creator>Jenny C</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9056#comment-12514</guid>
		<description>1,000 new case a day</description>
		<content:encoded><![CDATA[<p>1,000 new case a day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Charles</title>
		<link>http://blog.compassion.com/hiv-infections-in-children/comment-page-1/#comment-12511</link>
		<dc:creator>Sarah Charles</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=9056#comment-12511</guid>
		<description>Approx. 1,400 per day</description>
		<content:encoded><![CDATA[<p>Approx. 1,400 per day</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/14 queries in 0.012 seconds using apc
Object Caching 580/584 objects using apc

Served from: blog.compassion.com @ 2012-02-10 06:29:46 -->
