<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Population Growth in Developing Countries</title>
	<atom:link href="http://blog.compassion.com/population-growth-in-developing-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.compassion.com/population-growth-in-developing-countries/</link>
	<description>Releasing children from poverty in Jesus&#039; name.</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pumla Dlilanga</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-28118</link>
		<dc:creator>Pumla Dlilanga</dc:creator>
		<pubDate>Tue, 17 May 2011 11:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-28118</guid>
		<description>I would like to find out more about developing countries and the population grouth in the developing countries.</description>
		<content:encoded><![CDATA[<p>I would like to find out more about developing countries and the population grouth in the developing countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Giovagnoni</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-5461</link>
		<dc:creator>Chris Giovagnoni</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-5461</guid>
		<description>The answer is:

95 percent.

Currently, the world’s population totals more than 6.7 billion and grows at an average rate of around 80 million persons per year.

Asia, sub-Saharan Africa and Latin America, three regions of the world made up of mostly developing countries, account for most of the world’s increasing population.

(Sources: worldfactbook.org; census.gov, November 2008)</description>
		<content:encoded><![CDATA[<p>The answer is:</p>
<p>95 percent.</p>
<p>Currently, the world’s population totals more than 6.7 billion and grows at an average rate of around 80 million persons per year.</p>
<p>Asia, sub-Saharan Africa and Latin America, three regions of the world made up of mostly developing countries, account for most of the world’s increasing population.</p>
<p>(Sources: worldfactbook.org; census.gov, November 2008)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Benson</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-5435</link>
		<dc:creator>Sara Benson</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-5435</guid>
		<description>It is staggering to think about what this percentage really means.
...Countries that have less are continually having to provide for more and more people.</description>
		<content:encoded><![CDATA[<p>It is staggering to think about what this percentage really means.<br />
&#8230;Countries that have less are continually having to provide for more and more people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah C</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-5389</link>
		<dc:creator>Sarah C</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-5389</guid>
		<description>wow that is a lot!</description>
		<content:encoded><![CDATA[<p>wow that is a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Benson</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-5361</link>
		<dc:creator>Sara Benson</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-5361</guid>
		<description>The growth is 97%!</description>
		<content:encoded><![CDATA[<p>The growth is 97%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Tremblay</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-5358</link>
		<dc:creator>Judith Tremblay</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-5358</guid>
		<description>97%--that&#039;s 80 million people per year!</description>
		<content:encoded><![CDATA[<p>97%&#8211;that&#8217;s 80 million people per year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-5357</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-5357</guid>
		<description>I think it is 97%</description>
		<content:encoded><![CDATA[<p>I think it is 97%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Foley</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-5356</link>
		<dc:creator>Jill Foley</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-5356</guid>
		<description>ninety seven percent!</description>
		<content:encoded><![CDATA[<p>ninety seven percent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yipeng</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-5355</link>
		<dc:creator>yipeng</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-5355</guid>
		<description>To think that God would grace me in the other 3% is unthinkable. We should do what we can for the world from where we are.</description>
		<content:encoded><![CDATA[<p>To think that God would grace me in the other 3% is unthinkable. We should do what we can for the world from where we are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Guth</title>
		<link>http://blog.compassion.com/population-growth-in-developing-countries/comment-page-1/#comment-5354</link>
		<dc:creator>Chuck Guth</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3396#comment-5354</guid>
		<description>THAT WOULD BE 97%</description>
		<content:encoded><![CDATA[<p>THAT WOULD BE 97%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/17 queries in 0.019 seconds using apc
Object Caching 637/641 objects using apc

Served from: blog.compassion.com @ 2012-02-10 06:55:43 -->
