<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Undernourished Children</title>
	<atom:link href="http://blog.compassion.com/undernourished-children/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.compassion.com/undernourished-children/</link>
	<description>Releasing children from poverty in Jesus&#039; name.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Giovagnoni</title>
		<link>http://blog.compassion.com/undernourished-children/comment-page-1/#comment-5460</link>
		<dc:creator>Chris Giovagnoni</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3386#comment-5460</guid>
		<description>The answer is:

False. Approximately 790 million people in the developing world are still chronically undernourished, almost two-thirds of whom reside in Asia and the Pacific.

Despite the food production rate being better than the population growth rate, there is still desperate hunger in many parts of the world.

(Sources: World Resources Institute, “Pilot Analysis of Global Ecosystems” (February 2001) and globalissues.org/article/26/poverty-facts-andstats, November 2008)</description>
		<content:encoded><![CDATA[<p>The answer is:</p>
<p>False. Approximately 790 million people in the developing world are still chronically undernourished, almost two-thirds of whom reside in Asia and the Pacific.</p>
<p>Despite the food production rate being better than the population growth rate, there is still desperate hunger in many parts of the world.</p>
<p>(Sources: World Resources Institute, “Pilot Analysis of Global Ecosystems” (February 2001) and globalissues.org/article/26/poverty-facts-andstats, November 2008)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keven</title>
		<link>http://blog.compassion.com/undernourished-children/comment-page-1/#comment-5351</link>
		<dc:creator>Keven</dc:creator>
		<pubDate>Thu, 05 Mar 2009 02:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3386#comment-5351</guid>
		<description>Asia and the Pacific region is home to over half the world’s population and nearly two thirds of the world’s hungry people

Also the number of undernourished people in the world increased by 75 million in 2007, largely due to higher food prices.  

And more than 70 percent of the world&#039;s 146 million underweight children under age five years live in just 10 countries, with more than 50 per cent located in South Asia alone

(Source: World Food Program Hunger Stats)</description>
		<content:encoded><![CDATA[<p>Asia and the Pacific region is home to over half the world’s population and nearly two thirds of the world’s hungry people</p>
<p>Also the number of undernourished people in the world increased by 75 million in 2007, largely due to higher food prices.  </p>
<p>And more than 70 percent of the world&#8217;s 146 million underweight children under age five years live in just 10 countries, with more than 50 per cent located in South Asia alone</p>
<p>(Source: World Food Program Hunger Stats)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juli Jarvis</title>
		<link>http://blog.compassion.com/undernourished-children/comment-page-1/#comment-5344</link>
		<dc:creator>Juli Jarvis</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3386#comment-5344</guid>
		<description>False -- Asia and the Pacific</description>
		<content:encoded><![CDATA[<p>False &#8212; Asia and the Pacific</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://blog.compassion.com/undernourished-children/comment-page-1/#comment-5335</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3386#comment-5335</guid>
		<description>False...along with everyone else, I say Asia!</description>
		<content:encoded><![CDATA[<p>False&#8230;along with everyone else, I say Asia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Benson</title>
		<link>http://blog.compassion.com/undernourished-children/comment-page-1/#comment-5333</link>
		<dc:creator>Sara Benson</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3386#comment-5333</guid>
		<description>False. Almost 2/3 of the 790 million are in Asia and the Pacific.</description>
		<content:encoded><![CDATA[<p>False. Almost 2/3 of the 790 million are in Asia and the Pacific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://blog.compassion.com/undernourished-children/comment-page-1/#comment-5332</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3386#comment-5332</guid>
		<description>False - the majority live in Asia</description>
		<content:encoded><![CDATA[<p>False &#8211; the majority live in Asia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Tremblay</title>
		<link>http://blog.compassion.com/undernourished-children/comment-page-1/#comment-5331</link>
		<dc:creator>Judith Tremblay</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3386#comment-5331</guid>
		<description>False.  Asia.</description>
		<content:encoded><![CDATA[<p>False.  Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Foley</title>
		<link>http://blog.compassion.com/undernourished-children/comment-page-1/#comment-5330</link>
		<dc:creator>Jill Foley</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3386#comment-5330</guid>
		<description>false - the majority live in Asia and the Pacific</description>
		<content:encoded><![CDATA[<p>false &#8211; the majority live in Asia and the Pacific</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Guth</title>
		<link>http://blog.compassion.com/undernourished-children/comment-page-1/#comment-5328</link>
		<dc:creator>Chuck Guth</dc:creator>
		<pubDate>Wed, 04 Mar 2009 12:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.compassion.com/?p=3386#comment-5328</guid>
		<description>False- They live in Asia.</description>
		<content:encoded><![CDATA[<p>False- They live in Asia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/16 queries in 0.012 seconds using apc
Object Caching 618/622 objects using apc

Served from: blog.compassion.com @ 2012-02-10 06:03:55 -->
